Monday, September 18, 2017

Why is Cement Exported?

Below are the 15 countries that exported the highest dollar value worth of cement during 2016:
  1. China: US$692.4 million (7.6% of total cement exports)
  2. Thailand: $612.2 million (6.8%)
  3. United Arab Emirates: $544.4 million (6%)
  4. Turkey: $494.8 million (5.5%)
  5. Germany: $486.3 million (5.4%)
  6. Spain: $477.3 million (5.3%)
  7. Vietnam: $403 million (4.4%)
  8. Japan: $391.3 million (4.3%)
  9. Canada: $368.7 million (4.1%)
  10. India: $267 million (2.9%)
  11. Greece: $248.6 million (2.7%)
  12. Senegal: $209 million (2.3%)
  13. United States: $205.9 million (2.3%)
  14. Pakistan: $185.6 million (2%)
  15. South Korea: $162.9 million (1.8%)
The listed 15 countries shipped almost two-thirds (63.4%) of global exports in 2016 (by value).

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.