From the Berkeley Earth Surface Temperature research group.
City | Country |
Regional
warming since
1960 (°C / century) |
---|---|---|
Tokyo | Japan | 1.70 ± 0.36 |
Shanghai | China | 1.68 ± 0.36 |
Bombay | India | 1.52 ± 0.37 |
Karachi | Pakistan | 1.68 ± 0.86 |
Delhi | India | 1.55 ± 0.44 |
New Delhi | India | 1.55 ± 0.44 |
Manila | Philippines | 1.52 ± 0.28 |
Moscow | Russia | 3.24 ± 0.36 |
Seoul | South Korea | 2.44 ± 0.45 |
São Paulo | Brazil | 1.54 ± 0.56 |
Istanbul | Turkey | 1.66 ± 0.23 |
Lagos | Nigeria | 1.80 ± 0.35 |
Mexico | Mexico | 1.26 ± 0.46 |
Jakarta | Indonesia | 1.29 ± 0.45 |
New York | United States | 2.82 ± 0.30 |
Kinshasa | Congo (Democratic Republic of the) | 1.63 ± 0.57 |
Cairo | Egypt | 2.24 ± 0.35 |
Lima | Peru | 1.22 ± 0.64 |
Peking | China | 2.84 ± 0.58 |
London | United Kingdom | 2.77 ± 0.40 |
Bogotá | Colombia | 1.66 ± 0.39 |
Dhaka | Bangladesh | 1.13 ± 0.52 |
Lahore | Pakistan | 1.87 ± 0.83 |
Rio de Janeiro | Brazil | 1.53 ± 0.60 |
Baghdad | Iraq | 2.62 ± 0.39 |
Bangkok | Thailand | 0.96 ± 0.27 |
Bangalore | India | 1.70 ± 0.27 |
Santiago | Chile | 0.95 ± 0.42 |
Calcutta | India | 1.27 ± 0.46 |
Toronto | Canada | 2.95 ± 0.33 |
Rangoon | Burma | 0.96 ± 0.25 |
Sydney | Australia | 1.99 ± 0.52 |
Madras | India | 1.57 ± 0.21 |
Wuhan | China | 1.42 ± 0.31 |
Saint Petersburg | Russia | 3.00 ± 0.29 |
Chongqing | China | 0.85 ± 0.39 |
Xian | China | 2.04 ± 0.35 |
Chengdu | China | 1.18 ± 0.25 |
Los Angeles | United States | 2.01 ± 0.63 |
Alexandria | Egypt | 2.09 ± 0.28 |
Tianjin | China | 2.84 ± 0.58 |
Melbourne | Australia | 1.34 ± 0.51 |
Ahmadabad | India | 1.36 ± 0.65 |
Abidjan | Côte d'Ivoire | 1.91 ± 0.34 |
Kano | Nigeria | 1.62 ± 0.66 |
Casablanca | Morocco | 2.67 ± 0.53 |
Hyderabad | India | 1.47 ± 0.21 |
Ibadan | Nigeria | 1.81 ± 0.39 |
Singapore | Singapore | 1.32 ± 0.24 |
Ankara | Turkey | 1.70 ± 0.35 |
Shenyang | China | 2.73 ± 0.53 |
Riyadh | Saudi Arabia | 2.28 ± 0.62 |
Ho Chi Minh City | Vietnam | 0.95 ± 0.55 |
Cape Town | South Africa | 1.77 ± 0.57 |
Berlin | Germany | 2.78 ± 0.30 |
Montreal | Canada | 2.86 ± 0.50 |
Harbin | China | 3.17 ± 0.23 |
Guangzhou | China | 1.13 ± 0.28 |
Durban | South Africa | 1.38 ± 0.31 |
Madrid | Spain | 2.36 ± 0.46 |
Nanjing | China | 1.64 ± 0.27 |
Kabul | Afghanistan | 2.22 ± 0.77 |
Pune | India | 1.60 ± 0.39 |
Surat | India | 1.40 ± 0.60 |
Chicago | United States | 2.35 ± 0.42 |
Kanpur | India | 1.36 ± 0.39 |
Umm Durman | Sudan | 2.00 ± 0.25 |
Luanda | Angola | 1.95 ± 0.32 |
Addis Abeba | Ethiopia | 1.56 ± 0.50 |
Nairobi | Kenya | 1.91 ± 0.40 |
Taiyuan | China | 2.91 ± 0.35 |
Jaipur | India | 1.54 ± 0.43 |
Salvador | Brazil | 1.81 ± 0.47 |
Dakar | Senegal | 2.67 ± 0.58 |
Dar es Salaam | Tanzania | 1.89 ± 0.48 |
Rome | Italy | 2.85 ± 0.53 |
Mogadishu | Somalia | 1.76 ± 0.27 |
Jiddah | Saudi Arabia | 2.16 ± 0.50 |
Changchun | China | 3.06 ± 0.24 |
Taipei | Taiwan | 1.73 ± 0.56 |
Kiev | Ukraine | 2.87 ± 0.35 |
Faisalabad | Pakistan | 1.87 ± 0.83 |
Izmir | Turkey | 1.77 ± 0.34 |
Lakhnau | India | 1.36 ± 0.39 |
Gizeh | Egypt | 2.24 ± 0.35 |
Fortaleza | Brazil | 1.90 ± 0.34 |
Cali | Colombia | 1.64 ± 0.32 |
Surabaya | Indonesia | 1.30 ± 0.58 |
Belo Horizonte | Brazil | 1.57 ± 0.64 |
Mashhad | Iran | 3.24 ± 0.66 |
Nagpur | India | 1.39 ± 0.42 |
Harare | Zimbabwe | 1.95 ± 0.26 |
Brasília | Brazil | 1.80 ± 0.41 |
Santo Domingo | Dominican Republic | 1.37 ± 0.32 |
Nagoya | Japan | 1.83 ± 0.40 |
Aleppo | Syria | 2.00 ± 0.68 |
Paris | France | 3.09 ± 0.19 |
Jinan | China | 2.31 ± 0.66 |
Tangshan | China | 2.71 ± 0.51 |
Dalian | China | 2.96 ± 0.51 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.